V2O5 by country Exp Dec 2017 China

Date: Feb 2, 2018

BEIJING (Asian Metal)  2 Feb 18
                                     Amount Unit: USD
Code Unit State Dec
Quantity Amount
480,701 6,916,807
28253010 Kg 133 South Korea 280,000 3,728,914
Kg 116 Japan 60,000 1,026,624
Kg 309 Netherlands 60,000 1,131,851
Kg 304 Germany 34,400 306,584
Kg 501 Canada 20,000 370,000
Kg 502 United States 18,001 158,034
Kg 118 Kuwait 4,140 105,962
Kg 305 France 2,160 40,438
Kg 315 Austria 2,000 48,400

To read full article please click here