China Ferro-Vanadium(V≥75%) Import And Export Statistics 202204

BEIJING (Asian Metal) 24 May 22 

  • Export Statistics
  • USD-mt
  • HS Code:72029210
  • HS Code Date Region Volume Value Price
    72029210 202204 Total 913.04 37,424,268 40,988.64
    72029210 202204 Netherlands 312 12,023,501 38,536.862
    72029210 202204 South Korea 197 8,431,690 42,800.457
    72029210 202204 Japan 193 8,256,502 42,779.803
    72029210 202204 Taiwan,China 90 3,780,694 42,007.711
    72029210 202204 Canada 30.14 1,002,183 33,250.929
    72029210 202204 Bahrain 20 880,000 44,000
    72029210 202204 United States 20 822,861 41,143.05
    72029210 202204 Turkey 19.9 819,215 41,166.583
    72029210 202204 India 10 502,000 50,200
    72029210 202204 Mexico 10 466,000 46,600
    72029210 202204 Indonesia 6 253,800 42,300
    72029210 202204 United Arab Emirates 5 185,822 37,164.4
  • Import Statistics
  • USD-mt
  • HS Code:72029210
  • HS Code Date Region Volume Value Price
    72029210 202204 Total 40.5 1,236,009 30,518.741
    72029210 202204 Austria 40 1,219,800 30,495
    72029210 202204 China’s Bonded Areas 0.5 16,209 32,418

www.asianmetal.com