Ferro-vanadium by country Imp Jan 2019 Japan

Date: Mar 11, 2019

BEIJING(Asian Metal) 11 Mar 2019
Country/Region unit May amount unit: ( 1000Jpy )
Jan-May
Quantity Amount Quantity  Amount
TOTAL   KG   467370 4141155   467370 4141155
103 R KOREA   KG   30000 184855   30000 184855
105 CHINA   KG   202370 1738265   202370 1738265
106 TAIWAN   KG   25000 250253   25000 250253
245 CZECH   KG   90000 862498   90000 862498
551 S AFRCA   KG   120000 1105284   120000 1105284
 
 

To read full article please click here