Ferro-Vanadium By Country Imp Jul 2019 Japan

BEIJING(Asian Metal) 5 Sep 2019
Country/Region unit Jul amount unit: ( 1000Jpy )
Jan-Jul
Quantity Amount Quantity  Amount
TOTAL KG 414000 1303883 2458370 14374912
103 R KOREA KG 24000 72784 178000 847291
105 CHINA KG 125000 395591 964370 5682537
106 TAIWAN KG 20000 59801 115000 522782
225 AUSTRIA KG 75000 212389 230000 1057702
245 CZECH KG 110000 356266 531000 3213562
551 S AFRCA KG 60000 207052 440000 3051038
 

www.asianmetal.com