Ferro-vanadium By Country Imp Oct 2019 Japan

BEIJING(Asian Metal) 4 Dec 2019
Country/Region unit Oct amount unit: ( 1000Jpy )
Jan-Oct
Quantity Amount Quantity  Amount
TOTAL KG 385200 921875 3276771 16453323
103 R KOREA KG 55000 109901 271104 1047912
105 CHINA KG 100000 248797 1208470 6311186
106 TAIWAN KG 20000 40068 155000 614071
225 AUSTRIA KG 50200 120273 345197 1350865
245 CZECH KG 80000 204229 757000 3819399
551 S AFRCA KG 80000 198607 540000 3309890
 

www.asianmetal.com