FeV by country Imp Aug 2018 U.S.

Date: Dec 28, 2018

BEIJING(Asian Metal)  28 Dec 2018
 
Amount Unit: usd       Quantity Unit: kg
No. 2018/08-2018/08 2018/07-2018/07
Country/Region Amount Volumn Country/Region Amount Volumn
1 Czech Republic 13,311,641 0 Austria 5,973,775 118,000
2 Austria 12,085,575 214,605 Canada 3,378,672 92,926
3 Belarus 3,527,259 60,000 Belarus 4,253,815 80,000
4 Canada 1,210,323 42,043 Latvia 1,577,458 47,929
5 Ukraine 763,016 20,000 Japan 616,642 19,008
6 Japan 643,390 18,912 Czech Republic 5,469,888 0
 

To read full article please click here