Vanadium Pentoxide Exp August 2019 China

BEIJING (Asian Metal)  11 October 19
                                        Amount Unit:USD
August 2019
Code Country Quantity Unit Amount(USD)
414,280  5,238,754 
28253010 112 Indonesia 2,500 Kg 66,770
28253010 116 Japan 76,000 Kg 1,039,280
28253010 133 South Korea 220,380 Kg 2,518,650
28253010 304 Germany 14,400 Kg 352,092
28253010 309 Netherlands 38,000 Kg 443,000
28253010 410 Brazil 3,000 Kg 56,362
28253010 501 Canada 60,000 Kg 762,600

www.asianmetal.com