Wrought Vanadium Nitrogen Exp February 2019 China

Date: Apr 04, 2019

BEIJING (Asian Metal)  4 April 19
                                        Amount Unit:USD
February 2019
Code Country Quantity Unit Amount(USD)
52,888  2,472,360 
81129920 116 Japan 3,000  Kg 138,361 
81129920 122 Malaysia 25,248  Kg 1,085,664 
81129920 133 South Korea 100  Kg 5,336 
81129920 303 United Kingdom 3,500  Kg 187,637 
81129920 304 Germany 40  Kg 4,100 
81129920 312 Spain 5,000  Kg 255,000 
81129920 413 Colombia 15,000  Kg 741,000 
81129920 502 United States 1,000  Kg 55,262 

To read full article please click here